2024 IBTA World Rankings
The 2024 provisional rankings will be finalised by December 15, 2024 to reflect the end-of-season rankings.
CATEGORY | RANKING | PLAYER | COUNTRY | CURRENT POINTS |
---|---|---|---|---|
B1 MEN | 1 | Naqi RIZVI | Great Britain | 1425 |
B1 MEN | 2 | Gabriel CAPARROS | Argentina | 1156 |
B1 MEN | 3 | Karolis VERBLIUGEVICIUS | Lithuania | 863 |
B1 MEN | 4 | Carlos ARBOS | Spain | 775 |
B1 MEN | 5 | Harafumi SHIOZAWA | Japan | 500 |
B1 MEN | 6 | Jonathan AVALOS | Mexico | 325 |
B1 MEN | 7 | Lars STETTEN | Germany | 288 |
B1 MEN | 8 | Giancarlo BERGANTI | Italy | 275 |
B1 MEN | 8 | Roberto MASOTTA | Argentina | 275 |
B1 MEN | 10 | Stuart HAXELL | Ireland | 238 |
B1 MEN | 11 | Matteo BRIGLIA | Italy | 213 |
B1 MEN | 11 | Slawomir TOLAK | Poland | 213 |
B1 MEN | 13 | Roberto RIVAS | Argentina | 200 |
B1 MEN | 14 | Nibin MATHEW | India | 175 |
B1 MEN | 14 | Tonino DAGA | Italy | 175 |
B1 MEN | 16 | Grzegorz MODRZNSKI | Poland | 138 |
B1 MEN | 16 | Renzo DEL CONT | Italy | 138 |
B1 MEN | 16 | Bernd WIEBE | Germany | 138 |
B1 MEN | 16 | Michael LOEFFLER | Germany | 138 |
B1 MEN | 20 | Gianvicenzo SERRA | Italy | 113 |
B1 MEN | 20 | Anthony HARRISON | Great Britain | 113 |
B1 MEN | 20 | Piotr MALICKI | Poland | 113 |
B1 MEN | 23 | Luca PARRAVANO | Italy | 100 |
B1 MEN | 23 | Massimo DREI | Italy | 100 |
B1 MEN | 23 | Jonathan Andres SALINAS | Argentina | 100 |
B1 MEN | 26 | Gavin GRIFFITHS | Great Britain | 88 |
B1 MEN | 27 | Bastian KALLER | Germany | 75 |
B1 MEN | 27 | Michael WAHL | Germany | 75 |
B1 MEN | 27 | Maurizio SCARZO | Italy | 75 |
B1 MEN | 27 | Ronald HINZ | Germany | 75 |
B1 MEN | 31 | Guillaume HERVIER | France | 50 |
B1 MEN | 31 | Rafal SUDOL | Poland | 50 |
B1 MEN | 31 | Paul O’RAHILLY | Ireland | 50 |
B1 MEN | 34 | Mario Simone SCALAS | Italy | 38 |
B1 MEN | 34 | Povlos KRAPIKAS | Lithuania | 38 |
B1 MEN | 36 | Rainer JOST | Germany | 25 |
B1 WOMEN | 1 | Yumi YOKOTA | Japan | 1175 |
B1 WOMEN | 2 | Rosana LESCANO | Argentina | 1000 |
B1 WOMEN | 3 | Kirstin LINCK | Germany | 700 |
B1 WOMEN | 4 | Daniela PIERI | Italy | 650 |
B1 WOMEN | 5 | Magdalena GIECEWICZ | Poland | 400 |
B1 WOMEN | 6 | Bianka GRAEMING | Germany | 350 |
B1 WOMEN | 7 | Yvette PRIESTLEY | Great Britain | 325 |
B1 WOMEN | 8 | Katja LOEFFLER | Germany | 300 |
B1 WOMEN | 9 | Naomi OI | Japan | 250 |
B1 WOMEN | 10 | Lisa MCLAUGHLIN | Ireland | 175 |
B1 WOMEN | 11 | Tracy COMPTON | Great Britain | 150 |
B1 WOMEN | 12 | Ana Karen CASTRO | Mexico | 125 |
B1 WOMEN | 13 | Tess WHELAN | Australia | 100 |
B1 WOMEN | 13 | Maria SCOTTON | Italy | 100 |
B1 WOMEN | 13 | Dorota PODOSEK | Poland | 100 |
B1 WOMEN | 16 | Monika SIWIEC-ZAJCHOWSKA | Poland | 75 |
B1 WOMEN | 17 | Angela CASARO | Italy | 63 |
B1 WOMEN | 18 | Filippa TOLARO | Italy | 50 |
B1 WOMEN | 18 | Emily Lee Seok BEE | Singapore | 50 |
B1 WOMEN | 20 | Oksana DOBROVOLSKAJA | Lithuania | 38 |
B1 WOMEN | 21 | Monika DUBIEL | Poland | 25 |
B1 WOMEN | 21 | Silvio PARENTE | Italy | 25 |
B2 MEN | 1 | Ethan COOK | Australia | 1375 |
B2 MEN | 2 | Oliver FANSHAWE | Australia | 1250 |
B2 MEN | 3 | Davide VIGLIANTI | Italy | 938 |
B2 MEN | 4 | Gianluca MARINI | Italy | 600 |
B2 MEN | 5 | Mark HASKETT | Australia | 588 |
B2 MEN | 6 | Dante ALEJANDRO | USA | 538 |
B2 MEN | 7 | Michal ORCHOWSKI | Poland | 331 |
B2 MEN | 8 | David GORDON | Australia | 313 |
B2 MEN | 9 | Vincent KEANE | Ireland | 225 |
B2 MEN | 10 | Nicolas BERODT | Luxembourg | 200 |
B2 MEN | 11 | Axel TEICHMANN | Germany | 175 |
B2 MEN | 12 | Tom DELAVAL | France | 163 |
B2 MEN | 12 | Tim HAGGIS | Australia | 163 |
B2 MEN | 14 | Daniel HOPKINS | Great Britain | 125 |
B2 MEN | 14 | Jim CURRIE | Great Britain | 125 |
B2 MEN | 16 | Pietro CICERO | Italy | 100 |
B2 MEN | 16 | Robert FLETCHER | Australia | 100 |
B2 MEN | 18 | Marian WYWIORSKI | Poland | 63 |
B2 MEN | 19 | Mauro SCARPA | Italy | 50 |
B2 MEN | 20 | Martin OSWALD | Germany | 38 |
B2 MEN | 21 | Mateusz CIBOROWSKI | Poland | 25 |
B2 WOMAN | 1 | Courtney WEBECK | Australia | 1500 |
B2 WOMAN | 2 | Liz CONZEMIUS | Luxembourg | 1250 |
B2 WOMAN | 3 | Babs WEIBERG | Ireland | 600 |
B2 WOMAN | 4 | Amanda LARGE | Great Britain | 500 |
B2 WOMAN | 5 | Katarzyna PIETRUSZYNSKA | Poland | 450 |
B2 WOMAN | 6 | Viviana SACCO | Italy | 400 |
B2 WOMAN | 7 | Simone KAMINSKI | Germany | 250 |
B2 WOMAN | 7 | Courtney LEWIS | Australia | 250 |
B2 WOMAN | 9 | Marta HINIESTO | Spain | 163 |
B2 WOMAN | 10 | Yuya FUJIMOTO | Japan | 150 |
B2 WOMAN | 10 | Delfine DESCHAMPS | France | 150 |
B2 WOMAN | 12 | Dana GRANOWSKI | Germany | 50 |
B2 WOMAN | 12 | Susanne GRONEBERG | Germany | 50 |
B2 WOMAN | 12 | Jessica GONZALEZ | USA | 50 |
B2 WOMAN | 15 | Bernadeta KOZIOL | Poland | 25 |
B3 MEN | 1 | Michael LEIGH | Australia | 2000 |
B3 MEN | 2 | Michal STYPA | Poland | 850 |
B3 MEN | 3 | Luca PERUZZO | Italy | 500 |
B3 MEN | 3 | Neil BALMFORTH | Great Britain | 500 |
B3 MEN | 5 | Sascha ZUR BORG | Germany | 275 |
B3 MEN | 6 | Ignatio RUIZ | Spain | 250 |
B3 MEN | 7 | Paul RYB | Great Britain | 225 |
B3 MEN | 8 | Gianluca CAPPIELLO | Italy | 175 |
B3 MEN | 9 | David HORTECKI | Poland | 150 |
B3 MEN | 9 | Jack FISHER | Gibraltar | 150 |
B3 MEN | 9 | Martin JUAREZ | Argentina | 150 |
B3 MEN | 12 | Anil KANANI | Great Britain | 125 |
B3 MEN | 13 | Antonio D’ALEMA | Italy | 100 |
B3 MEN | 13 | Christian SCHAEFER | Germany | 100 |
B3 MEN | 13 | Jasper STEEDS | Australia | 100 |
B3 MEN | 16 | Andrzej RYBITWA | Poland | 88 |
B3 MEN | 17 | Adam FAYED | Australia | 75 |
B3 MEN | 17 | Christian BOLTON-EDENBOROUGH | Great Britain | 75 |
B3 MEN | 19 | Giuseppe TORNABENE | Italy | 50 |
B3 MEN | 19 | Nicolas BERODT | Luxembourg | 50 |
B3 MEN | 21 | Mario Pena BERMUDEZ | Colombia | 25 |
B3 MEN | 21 | Vicenzo GALLO | Italy | 25 |
B3 WOMEN | 1 | Charlotte SCHWAGMEIER | Germany | 2250 |
B3 WOMEN | 2 | Kamila MALAK | Poland | 725 |
B3 WOMEN | 3 | Aleksandra KARAKULA | Poland | 688 |
B3 WOMEN | 4 | Caroline LANE | Australia | 500 |
B3 WOMEN | 5 | Sarah FORTESCUE | Great Britain | 363 |
B3 WOMEN | 6 | Andrea LOGAN | Great Britain | 250 |
B3 WOMEN | 7 | Phoebe DAVID | Australia | 181 |
B3 WOMEN | 8 | Ellisia CLEAVE | New Zealand | 138 |
B3 WOMEN | 9 | Louise EVANS | Great Britain | 125 |
B3 WOMEN | 9 | Maria Esther NAKANO | Argentina | 125 |
B3 WOMEN | 11 | Helen POTTER | Great Britain | 100 |
B3 WOMEN | 12 | Odette BATTAREL | France | 87.5 |
B3 WOMEN | 13 | Ainhoa OROQUIETA | Spain | 50 |
B3 WOMEN | 13 | Hae Jae KYUNG | Korea | 50 |
B3 WOMEN | 15 | Summer GIDDINGS | Australia | 25 |
B4 MEN | 1 | Ross PATTERSON | Australia | 1500 |
B4 MEN | 2 | Adrian ARRIAGA | Mexico | 750 |
B4 MEN | 3 | Jaroslaw SKARZYNSKI | Poland | 600 |
B4 MEN | 4 | Arato KATSUDA-GREEN | Australia | 500 |
B4 MEN | 5 | Kamil SZULC | Poland | 350 |
B4 MEN | 5 | Samuele Di SANZO | Italy | 350 |
B4 MEN | 7 | Ivan RODRIGUEZ-DEB | Great Britain | 250 |
B4 MEN | 8 | Zbiniew HAFTKA | Poland | 175 |
B4 MEN | 9 | Ewan HAYWARD | Great Britain | 150 |
B4 MEN | 10 | Dmytri SKASYRSKYY | Ukraine | 125 |
B4 MEN | 11 | Alejandro GARCIA | Colombia | 100 |
B4 MEN | 11 | Isak LIM | Korea | 100 |
B4 MEN | 11 | Ricky SEGURA | Australia | 100 |
B4 MEN | 14 | John CONNOLLY | Ireland | 50 |
B4 MEN | 14 | Ludovico CHECCHI | Italy | 50 |
B4 MEN | 16 | Vilmantis BALCIKONIS | Poland | 38 |
B4 MEN | 17 | Pavel KWATIEN | Poland | 25 |
B4 WOMEN | 1 | Grace HOBBS | Australia | 1500 |
B4 WOMEN | 2 | Nathalia BENAVIDES | Colombia | 750 |
B4 WOMEN | 3 | Riya DEVEREUX | Ireland | 350 |
B4 WOMEN | 4 | Rosie PYBUS | Great Britain | 325 |
B4 WOMEN | 5 | Marguerite QUINN | Ireland | 250 |
B4 WOMEN | 5 | Katarzyna ANTCZAK | Poland | 250 |
B4 WOMEN | 7 | Ariadna FLOCIUC | Ireland | 125 |
B4 WOMEN | 7 | Andrea LOGAN | Great Britain | 125 |
B4 WOMEN | 7 | Charlotte SCHWAGMEIER | Germany | 125 |
B4 WOMEN | 10 | Kamila MALAK | Poland | 100 |
B4 WOMEN | 11 | Sofia BOZZON | Italy | 50 |
B4 WOMEN | 11 | Caterina TESOLIN | Italy | 50 |
B4 WOMEN | 11 | Doris FINDLAY | Ireland | 50 |
B4 WOMEN | 11 | Aleksandra KARAKULA | Poland | 50 |
B4 WOMEN | 15 | Mya ZYLINKSA | Poland | 25 |
- Issues with the B4 event in Poland meant that not all matches were played. The top 4 rankings have therefore been based on the results at the IBSA World Games in Birmingham plus head to head results between top 4.
- Based on results in their respective sight categories and number of wins.